Model NO.: 10081
Operation Pressure: Atmospheric Pressure
Trademark: movel
Transport Package: Carton
Specification: 100
Origin: Shagnhai
HS Code: 94029000
pictures | Â | |||
![]() Â |
NO | HB1001 | PATENT | |
NAME | hercules dryer |  | ||
tempeatrure control | infitely variable |  | ||
speed | 38m/s--60m/s | |||
power | 220V(110V) | Â | ||
tempeatrure control | 40-60 | |||
soundless | 60db | |||
power | 2800W | Â | ||
NET/GROSSÂ WEIGHT | 5.5/6kg | Â | ||
inSIZE | Φ160*370mm | |||
PACKING SIZE | 45* 23*23cm (inside packing) | |||
47*47*47cm out cartoon,4p/carton) | ||||
pictures | Â | |||
![]() ![]() Â |
NO | HB1002 | PATENT | |
NAME | hercules dryer |  | ||
spec. | infitely variable |  | ||
speed | 38m/s--60m/s | |||
power | 220V(110V) | Â | ||
temp. | 40-60 | |||
sound | 60db | |||
power | 2800W | Â | ||
NET/GROSSÂ WEIGHT | 5.5/6kg | Â | ||
size | 45* 23*23cm (insize) | |||
47*47*47cm outsize/4pcs | ||||
pictures | Â | |||
![]() Â |
 |  |  | |
NO | HB1007 Stainless steel | PATENT | ||
NAME | wall mounted LED screen hercules dryer |  | ||
speed | 38m/s--60m/s | Â | ||
temp. | 40-60 | |||
sound | 60db | |||
voltage | 220V(110V) | Â | ||
power | 2800W | Â | ||
NET/GROSSÂ WEIGHT | 5.5/6kg | Â | ||
size | Φ160*370mm |  | ||
PACKINGÂ SIZE | 45*23*23cm(insize)Â | |||
47*47*47cm(cartoon/4pcs)Â | ||||
![]() Â |
NO | HB1009 | PATENT | |
NAME | vaterial stand hercules dryer |  | ||
spec. | infitely variable |  | ||
speed | 40m/s-60m/s | Â | ||
temp. | 40-60 | |||
sound | 60db | Â | ||
power | 220V(110V) | Â | ||
power | 2800W | Â | ||
 |  |  | ||
size | Φ160*370mm |  | ||
PACKING SIZE | 47*47*47cm (cartons/4pc)main part | |||
52*11*72cm  accessories | ||||
NET/GROSS WEIGHT | 5.5kg/6kg  main part | |||
5.65kg/6.65kg  accessories |
Cnc Conveyor,Conveyor Belt Joint Machine,Belt Conveyor Machine,Conveyor And Machine
Nantong Sika Machinery Co., Ltd. , https://www.sikamachinery.com